Tuition & Fees - Occupational Therapy (O.T.D.)

The Medical Sciences (DMSc) program tuition and fees are set annually in June and are subject to change without notice. Questions about tuition and fee charges on student accounts should be directed to .

In-State

In State Year 1 Year 2 Year 3
Credits 40 40 25
Tuition 19,440 19,440 12,150
Mandatory Auxiliary Tuition 6,160 6,160 3,850
General Services Fee 54 54 54
Student Health Fee 510 510 510
Transportation Fee 126 126 126
Innovation Fee 200 200 125
ID Card Fee 12 12 12
Student Transition Fee 75 0 0
Course-Related Fees 1270 1270 1270
Average Textbook Cost 400 400 0
Total 28,287 28,287 18,122


Total cost of program = $74, 696
Tuition and fees are subject to change.

Out-of-State

Out of State Year 1 Year 2 Year 3
Credits 40 40 25
Tuition 53,380 53,380 33,362
Mandatory Auxiliary Tuition 6,160 6,160 3,850
General Services Fee 54 54 54
Student Health Fee 510 510 510
Transportation Fee 126 126 126
Innovation Fee 200 200 125
ID Card Fee 12 12 12
Commonwealth Capital Fee 700 700 437
Student Transition Fee 75 0 0
Course-Related Fees 1270 1270 1270
Average Textbook Cost 400 400 0
Total 62,927 62,927 39,771


Total cost of program = $165,625
Tuition and fees are subject to change.